PhoneType_v1
| Value | Description |
|---|---|
| FIXED_LINE | Represents a traditional fixed-line (landline) telephone number. |
| MOBILE | Represents a mobile (cellular) phone number. |
| FIXED_LINE_OR_MOBILE | Indicates that the phone number could be either fixed-line or mobile (common in regions where the distinction is not possible from the number itself). |
| TOLL_FREE | Denotes a toll-free (freephone) line. |
| PREMIUM_RATE | Represents a premium rate phone number, which usually incurs higher charges for calls. |
| SHARED_COST | Indicates a shared cost number where the call cost is split between the caller and recipient, typically resulting in lower charges than a premium rate call. |
| VOIP | Represents a Voice Over IP (VoIP) number, including TSoIP (Telephony Service over IP). |
| PERSONAL_NUMBER | Indicates a personal number that is associated with a particular person and may be routed to either a mobile or fixed-line number. |
| PAGER | Represents a pager number. |
| UAN | Denotes a Universal Access Number (or Company Number), often used for routing calls to a company through one main phone number. |
| VOICEMAIL | Represents a phone number used for accessing voicemail systems. |
| UNKNOWN | Indicates that the phone number does not match any of the known patterns for a specific type in the region. |
Updated 8 months ago